<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate Your Google Adsense Earnings With Adsense Calculator</title>
	<atom:link href="http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raj</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-54448</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Mon, 17 Jan 2011 14:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-54448</guid>
		<description>Its nice will surely give it a try... I am going to apply for adsense on my blog Gotricky.com so its good to know how much i can make....</description>
		<content:encoded><![CDATA[<p>Its nice will surely give it a try&#8230; I am going to apply for adsense on my blog Gotricky.com so its good to know how much i can make&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-54391</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-54391</guid>
		<description>Google Adsense is a nice way to make part time income.</description>
		<content:encoded><![CDATA[<p>Google Adsense is a nice way to make part time income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnDeSenio</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-53985</link>
		<dc:creator>JohnDeSenio</dc:creator>
		<pubDate>Tue, 21 Dec 2010 23:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-53985</guid>
		<description>I would like to try this Google Adsence, they say that it is a good way to earn money though blogging.</description>
		<content:encoded><![CDATA[<p>I would like to try this Google Adsence, they say that it is a good way to earn money though blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-34259</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-34259</guid>
		<description>Hi. I&#039;m using the Adsense calculator and have a question. I&#039;m starting a new website and have no prior reports with which to determine my earnings using Adsense.

My question is when using your Adsense calculator, What do I put for the number of impressions? For example, my website has 10 pages with 1 adsense unit per page. Does that mean I put &#039;10&#039; for impressions? What if I have 2 units per page? Do I put &#039;20&#039; or still leave it at &#039;10&#039;?

In addition to all this, I&#039;m not sure if impressions are determined daily, or depending on how often a user views the page. So now I need to know if this also matters when deciding on the number of impressions. Thanks.

Kevin</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m using the Adsense calculator and have a question. I&#8217;m starting a new website and have no prior reports with which to determine my earnings using Adsense.</p>
<p>My question is when using your Adsense calculator, What do I put for the number of impressions? For example, my website has 10 pages with 1 adsense unit per page. Does that mean I put &#8217;10&#8242; for impressions? What if I have 2 units per page? Do I put &#8217;20&#8242; or still leave it at &#8217;10&#8242;?</p>
<p>In addition to all this, I&#8217;m not sure if impressions are determined daily, or depending on how often a user views the page. So now I need to know if this also matters when deciding on the number of impressions. Thanks.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-31857</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Sat, 26 Jun 2010 00:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-31857</guid>
		<description>It&#039;s depend on site.</description>
		<content:encoded><![CDATA[<p>It&#8217;s depend on site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gourav Sharma</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-31304</link>
		<dc:creator>Gourav Sharma</dc:creator>
		<pubDate>Tue, 22 Jun 2010 07:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-31304</guid>
		<description>Dear its not one of the best option for all,Itdepends on site to site.  You should also try for Infolinks</description>
		<content:encoded><![CDATA[<p>Dear its not one of the best option for all,Itdepends on site to site.  You should also try for Infolinks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simrandeep</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-18353</link>
		<dc:creator>Simrandeep</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-18353</guid>
		<description>Its obvious when you provide services to your readers, it will make you more money than adsense.</description>
		<content:encoded><![CDATA[<p>Its obvious when you provide services to your readers, it will make you more money than adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-18335</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-18335</guid>
		<description>Hi,

I checked out the calculator and it&#039;s ok as I don&#039;t make as much as it says, but that&#039;s ok. I do tend to make way more money and faster doing Thesis theme and WordPress customizations.
.-= George Serradinho&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/SerradinhoBlog/~3/0XlkdS8IH_k/advertising-spots-on-blog.htm&quot; rel=&quot;nofollow&quot;&gt;Cheap Advertising available on Serradinho Blog&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I checked out the calculator and it&#8217;s ok as I don&#8217;t make as much as it says, but that&#8217;s ok. I do tend to make way more money and faster doing Thesis theme and WordPress customizations.<br />
.-= George Serradinho&#180;s last blog ..<a href="http://feedproxy.google.com/~r/SerradinhoBlog/~3/0XlkdS8IH_k/advertising-spots-on-blog.htm" rel="nofollow">Cheap Advertising available on Serradinho Blog</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simran</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-8742</link>
		<dc:creator>Simran</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-8742</guid>
		<description>Adsense is the best way to make money from your blog. Its great that you are making money from your personal blog too :)</description>
		<content:encoded><![CDATA[<p>Adsense is the best way to make money from your blog. Its great that you are making money from your personal blog too <img src='http://www.tricksdaddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jainee</title>
		<link>http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html/comment-page-1#comment-8741</link>
		<dc:creator>Jainee</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tricksdaddy.com/2009/02/calculate-your-google-adsense-earnings-with-adsense-calculator.html#comment-8741</guid>
		<description>i love Google Adsense, it allows me to make money on my personal blog and some of my health related sites.
</description>
		<content:encoded><![CDATA[<p>i love Google Adsense, it allows me to make money on my personal blog and some of my health related sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tricksdaddy.com @ 2012-02-09 07:38:23 -->
